Joomla Hosting Plan
- Unlimited Disk Space
- Unlimited Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30-Day Free Trial
$5.58
per month
per month
Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
Excellent-Quality Joomla Web Hosting Solutions
Joomla™ is a registered trademark of Open Source Matters and shares no affiliation with BURTON 500 HOSTING.
100% Joomla-Compatible Servers
Build a Joomla-driven web site in a New York minute with BURTON 500 HOSTING!
- An automatic Joomla script installation
- Charge-free Joomla web site skins
A Joomla-optimized hosting platform
- BURTON 500 HOSTING meets all requirements for hosting Joomla-based web sites.
- The latest stable editions of Apache, MySQL and PHP
BURTON 500 HOSTING offers an outstanding technical support service.
- 24-7-365 customer support
- The average support ticket response time is about twenty minutes.
Joomla Web Hosting Services
| Seed Plan | Gold Business | Start-Up Company | Platinum Business Unlimited | Corporate Unlimited |
|
Offered at a low price, this hosting package is an ideal choice for a personal website.
|
This web hosting package is the perfect choice if you want to create an online shop.
|
A reasonably priced shared hosting package, suitable for resource-heavy personal websites.
|
Best suited for a simple Drupal or Joomla-based website.
|
This website hosting plan is the best choice if you plan to build a multimedia-heavy site.
|
| Unlimited storage | 300 GB storage | Unlimited storage | Unlimited storage | 300 GB storage |
| Unlimited bandwidth | 1 TB bandwidth | Unlimited bandwidth | Unlimited bandwidth | 3 TB bandwidth |
| 1 website hosted | 15 websites hosted | 5 websites hosted | 9 websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
|
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
| $5.58 / month | $10.67 / month | $8.17 / month | $11.42 / month | $66.67 / month |
| Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
| Seed Plan | Gold Business | Start-Up Company | Platinum Business Unlimited | Corporate Unlimited | |
| GUARANTEES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
Monthly price |
$5.58/mo | $10.67/mo | $8.17/mo | $11.42/mo | $66.67/mo |
| BASIC FEATURES | |||||
| Unlimited | 300 GB | Unlimited | Unlimited | 300 GB | |
| Unlimited | 1 TB | Unlimited | Unlimited | 3 TB | |
Domain Name Registration / Transfer
|
$11.95 | FREE | FREE | $11.95 | FREE |
| FREE FEATURES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 15 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | |||||
| View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | |||||
| 1 | 15 | 5 | 9 | Unlimited | |
| Unlimited | 300 | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | |||||
| 100 | 500 | 500 | Unlimited | Unlimited | |
|
|
|
|
|
|
| 100 | 500 | 500 | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 2 | 15 | 2 | 7 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | |||||
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional |
|
|
| Optional | Optional | Optional | Optional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ADVANCED TOOLS | |||||
| Optional | Optional | Optional | Optional | 5 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | 500 | 20 | Unlimited | Unlimited | |
| Unlimited | 25000 MB | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | 5 | Optional | 5 | |
| Optional | Optional | 80 MB | Optional | 800 MB | |
| Optional | Optional |
|
Optional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
| Optional | 2 | 5 | 2 | 7 | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | |||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
| PRICING | |||||
| $5.58/mo | $10.67/mo | $8.17/mo | $11.42/mo | $66.67/mo | |
| $67.00/yr | $128.00/yr | $98.00/yr | $137.04/yr | $800.00/yr | |